Lewis Hamilton will start off the inaugural 2014 Formula One Russian Grand Prix in pole position, after edging out Mercedes team-mate, Nico Rosberg and William’s Valtteri Bottas in a tense qualifying fight in Sochi.
McLaren’s Jenson Button came in fourth, ahead of Toro Rosso’s Daniil Kvyat in fith.
This marks the Brit’s seventh pole position this year, and the 38th of his career. Mercedes is expected to clinch the constructor’s crown, ending Red Bull’s four-year reign as team champions.
Full results from qualifying as below:
Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
1 | 44 | Lewis Hamilton | Mercedes | 1:38.759 | 1:38.338 | 1:38.513 | 18 |
2 | 6 | Nico Rosberg | Mercedes | 1:39.076 | 1:38.606 | 1:38.713 | 18 |
3 | 77 | Valtteri Bottas | Williams-Mercedes | 1:39.125 | 1:38.971 | 1:38.920 | 23 |
4 | 22 | Jenson Button | McLaren-Mercedes | 1:39.560 | 1:39.381 | 1:39.121 | 22 |
5 | 26 | Daniil Kvyat | STR-Renault | 1:40.074 | 1:39.296 | 1:39.277 | 27 |
6 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:39.735 | 1:39.022 | 1:39.629 | 21 |
7 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:40.519 | 1:39.666 | 1:39.635 | 21 |
8 | 14 | Fernando Alonso | Ferrari | 1:40.255 | 1:39.786 | 1:39.709 | 25 |
9 | 7 | Kimi Räikkönen | Ferrari | 1:40.098 | 1:39.838 | 1:39.771 | 26 |
10 | 25 | Jean-Eric Vergne | STR-Renault | 1:40.354 | 1:39.929 | 1:40.020 | 27 |
Other posts by Azlyn Balqis